Is msrest still maintained?
⚫ Archived
msrest's source repository (github.com/azure/msrest-for-python) is archived on GitHub, which usually means no further development. The source repository was last pushed on 2026-02-28.
- Is msrest deprecated? Probably: the source repository github.com/azure/msrest-for-python is archived on GitHub.
- Is msrest dead or abandoned? Possibly: no release for 1620 days and no push since 2026-02-28.
Checked 2026-11-19 03:52 UTC. Status is a mechanical reading of public signals (method), not a quality judgement: a finished library can release rarely and still be safe to use.
| Signal | Value | Source |
|---|---|---|
| Latest stable version | 0.7.1 (2022-06-13) | PyPI |
| Newer pre-release | - | deps.dev |
| Last release of any kind | 2022-06-13 (1620 days ago) | deps.dev |
| Releases in the past 12 months | 0 | deps.dev |
| Declared inactive (PyPI classifier) | no | PyPI |
| Source repository | github.com/azure/msrest-for-python | deps.dev |
| Repository archived | yes | GitHub API |
| Last push to the repository | 2026-02-28 | GitHub API |
| OpenSSF Scorecard "Maintained" (0–10) | 0 (scored 2026-08-24) | deps.dev |
| Stars / open issues | 41 / 0 | deps.dev |
| Downloads, last 30 days | 54,998,008 (rank 431) | top-pypi-packages |
Data: msrest.json · all packages: all.json, CSV · source: JasonTKG/pypi-maintenance-status (refreshed weekly). Not affiliated with PyPI or the PSF.