Is adal still maintained?
⚫ Archived
adal's source repository (github.com/azuread/azure-activedirectory-library-for-python) is archived on GitHub, which usually means no further development. The source repository was last pushed on 2026-03-27.
- Is adal deprecated? Probably: the source repository github.com/azuread/azure-activedirectory-library-for-python is archived on GitHub.
- Is adal dead or abandoned? Possibly: no release for 2054 days and no push since 2026-03-27.
Checked 2026-11-19 03:52 UTC. Status is a mechanical reading of public signals (method), not a quality judgement: a finished library can release rarely and still be safe to use.
| Signal | Value | Source |
|---|---|---|
| Latest stable version | 1.2.7 (2021-04-05) | PyPI |
| Newer pre-release | - | deps.dev |
| Last release of any kind | 2021-04-05 (2054 days ago) | deps.dev |
| Releases in the past 12 months | 0 | deps.dev |
| Declared inactive (PyPI classifier) | no | PyPI |
| Source repository | github.com/azuread/azure-activedirectory-library-for-python | deps.dev |
| Repository archived | yes | GitHub API |
| Last push to the repository | 2026-03-27 | GitHub API |
| OpenSSF Scorecard "Maintained" (0–10) | 0 (scored 2026-08-24) | deps.dev |
| Stars / open issues | 258 / 0 | deps.dev |
| Downloads, last 30 days | 24,512,602 (rank 748) | top-pypi-packages |
Data: adal.json · all packages: all.json, CSV · source: JasonTKG/pypi-maintenance-status (refreshed weekly). Not affiliated with PyPI or the PSF.